Metro Plus
Available Trims

Cove Base
FW
Surface Bullnose
WL
Cove Base Inside Corner
Cove Base Outside Corner
Sizes
-
6in x 24in x 3/8in
-
11-3/4in x 2in x 3/8in
-
11-3/4in x 2in x 5/16in
-
12in x 2in x 3/8in
-
12in x 2in x 5/16in
-
12in x 12in x 3/8in
-
12in x 12in x 5/16in
-
23-5/8in x 5-13/16in x 3/8in
-
23-5/8in x 11-13/16in x 3/8in
-
24in x 6in x 3/8in
-
24in x 12in x 3/8in
-
24in x 24in x 3/8in
Specification
Low (V1)
Medium (V2)
| Residential | Light Commercial | Commercial | |
|---|---|---|---|
| Floors | |||
| Walls & Backsplashes | |||
| Countertops | |||
| Showers | |||
| Pool / Spa | |||
| Exterior |