Runway
Tile
- Alabaster
- Cactus Brown
- Ebony
- Sand
- Taupe
Available Trims

FW
Surface Bullnose
Sizes
-
11-3/4in x 10in x 3/8in
-
11-3/4in x 10in x 5/16in
-
12in x 12in x 3/8in
-
12in x 12in x 5/16in
-
12in x 24in x 3/8in
-
15-5/8in x 6-1/4in x 3/8in
-
15-5/8in x 6-1/4in x 5/16in
-
23-5/8in x 2-3/4in x 3/8in
-
23-5/8in x 2-3/4in x 5/16in
Specification
Low (V1)
High (V3)
| Residential | Light Commercial | Commercial | |
|---|---|---|---|
| Floors | |||
| Walls & Backsplashes | |||
| Countertops | |||
| Showers | |||
| Pool / Spa | |||
| Exterior |