Quarrybasics
Available Trims

Cove Base
FW
Surface Bullnose
Stairtread
Surface Bullnose Corner
Cove Base Inside Corner
Cove Base Outside Corner
Surface Corner Left
Surface Corner Right
Sizes
-
4in x 8in x 1/2in
-
4in x 8in x 5/8in
-
6in x 6in x 1/2in
-
8in x 8in x 1/2in
-
8in x 8in x 3/8in
Specification
Low (V1)
| Residential | Light Commercial | Commercial | |
|---|---|---|---|
| Floors | |||
| Walls & Backsplashes | |||
| Countertops | |||
| Showers | |||
| Pool / Spa | |||
| Exterior |