Slab Bundle Detail For: PO-001513666-50-84-18 in 150 | Bedrosians Tile & Stone
Shopping Bag
{{itemsCount}}

Phoenix, AZ

2946 E Broadway
Phoenix, AZ 85040-0700

Get Directions

Call Sales at 6022682000
General Details
Slabs in this bundle (95)
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007856
Material:
Porcelain
Color:
Calacatta Oro
Shade Variation:
Country of Origin:
United States
Bundle:
31
Block:
84
Total Slabs:
95.0
Total Sq Ft:
1737.55
Thickness:
6 mm
Finish:
Honed
Slabs in this bundle (95)
Serial # Block Length Height Sq Ft
N1C3XT18005 84 86.00" 30.62" 18.29
N1C3XT18006 84 86.00" 30.62" 18.29
N1C3XT18007 84 86.00" 30.62" 18.29
N1C3XT18008 84 86.00" 30.62" 18.29
N1C3XT18009 84 86.00" 30.62" 18.29
N1C3XT18010 84 86.00" 30.62" 18.29
N1C3XT18011 84 86.00" 30.62" 18.29
N1C3XT18012 84 86.00" 30.62" 18.29
N1C3XT18013 84 86.00" 30.62" 18.29
N1C3XT18014 84 86.00" 30.62" 18.29
N1C3XT18015 84 86.00" 30.62" 18.29
N1C3XT18016 84 86.00" 30.62" 18.29
N1C3XT18017 84 86.00" 30.62" 18.29
N1C3XT18018 84 86.00" 30.62" 18.29
N1C3XT18019 84 86.00" 30.62" 18.29
N1C3XT18020 84 86.00" 30.62" 18.29
N1C3XT18021 84 86.00" 30.62" 18.29
N1C3XT18022 84 86.00" 30.62" 18.29
N1C3XT18023 84 86.00" 30.62" 18.29
N1C3XT18024 84 86.00" 30.62" 18.29
N1C3XT18025 84 86.00" 30.62" 18.29
N1C3XT18026 84 86.00" 30.62" 18.29
N1C3XT18027 84 86.00" 30.62" 18.29
N1C3XT18028 84 86.00" 30.62" 18.29
N1C3XT18029 84 86.00" 30.62" 18.29
N1C3XT18030 84 86.00" 30.62" 18.29
N1C3XT18031 84 86.00" 30.62" 18.29
N1C3XT18032 84 86.00" 30.62" 18.29
N1C3XT18033 84 86.00" 30.62" 18.29
N1C3XT18034 84 86.00" 30.62" 18.29
N1C3XT18035 84 86.00" 30.62" 18.29
N1C3XT18036 84 86.00" 30.62" 18.29
N1C3XT18037 84 86.00" 30.62" 18.29
N1C3XT18038 84 86.00" 30.62" 18.29
N1C3XT18039 84 86.00" 30.62" 18.29
N1C3XT18040 84 86.00" 30.62" 18.29
N1C3XT18041 84 86.00" 30.62" 18.29
N1C3XT18042 84 86.00" 30.62" 18.29
N1C3XT18043 84 86.00" 30.62" 18.29
N1C3XT18044 84 86.00" 30.62" 18.29
N1C3XT18045 84 86.00" 30.62" 18.29
N1C3XT18046 84 86.00" 30.62" 18.29
N1C3XT18047 84 86.00" 30.62" 18.29
N1C3XT18048 84 86.00" 30.62" 18.29
N1C3XT18049 84 86.00" 30.62" 18.29
N1C3XT18050 84 86.00" 30.62" 18.29
N1C3XT18051 84 86.00" 30.62" 18.29
N1C3XT18052 84 86.00" 30.62" 18.29
N1C3XT18053 84 86.00" 30.62" 18.29
N1C3XT18054 84 86.00" 30.62" 18.29
N1C3XT18055 84 86.00" 30.62" 18.29
N1C3XT18056 84 86.00" 30.62" 18.29
N1C3XT18057 84 86.00" 30.62" 18.29
N1C3XT18058 84 86.00" 30.62" 18.29
N1C3XT18059 84 86.00" 30.62" 18.29
N1C3XT18060 84 86.00" 30.62" 18.29
N1C3XT18061 84 86.00" 30.62" 18.29
N1C3XT18062 84 86.00" 30.62" 18.29
N1C3XT18063 84 86.00" 30.62" 18.29
N1C3XT18064 84 86.00" 30.62" 18.29
N1C3XT18065 84 86.00" 30.62" 18.29
N1C3XT18066 84 86.00" 30.62" 18.29
N1C3XT18067 84 86.00" 30.62" 18.29
N1C3XT18068 84 86.00" 30.62" 18.29
N1C3XT18069 84 86.00" 30.62" 18.29
N1C3XT18070 84 86.00" 30.62" 18.29
N1C3XT18071 84 86.00" 30.62" 18.29
N1C3XT18072 84 86.00" 30.62" 18.29
N1C3XT18073 84 86.00" 30.62" 18.29
N1C3XT18074 84 86.00" 30.62" 18.29
N1C3XT18075 84 86.00" 30.62" 18.29
N1C3XT18076 84 86.00" 30.62" 18.29
N1C3XT18077 84 86.00" 30.62" 18.29
N1C3XT18078 84 86.00" 30.62" 18.29
N1C3XT18079 84 86.00" 30.62" 18.29
N1C3XT18080 84 86.00" 30.62" 18.29
N1C3XT18081 84 86.00" 30.62" 18.29
N1C3XT18082 84 86.00" 30.62" 18.29
N1C3XT18083 84 86.00" 30.62" 18.29
N1C3XT18084 84 86.00" 30.62" 18.29
N1C3XT18085 84 86.00" 30.62" 18.29
N1C3XT18086 84 86.00" 30.62" 18.29
N1C3XT18087 84 86.00" 30.62" 18.29
N1C3XT18088 84 86.00" 30.62" 18.29
N1C3XT18089 84 86.00" 30.62" 18.29
N1C3XT18090 84 86.00" 30.62" 18.29
N1C3XT18091 84 86.00" 30.62" 18.29
N1C3XT18092 84 86.00" 30.62" 18.29
N1C3XT18093 84 86.00" 30.62" 18.29
N1C3XT18094 84 86.00" 30.62" 18.29
N1C3XT18095 84 86.00" 30.62" 18.29
N1C3XT18096 84 86.00" 30.62" 18.29
N1C3XT18097 84 86.00" 30.62" 18.29
N1C3XT18098 84 86.00" 30.62" 18.29
N1C3XT18099 84 86.00" 30.62" 18.29

Disclaimer

Actual store inventory may vary from availability shown. Please call or visit the store to confirm current availability.

A "bundle" is a group of slabs from the same block of stone that typically possess similar coloration and movement. Pictures shown represent the first slab in each bundle. Due to inherent natural variations in stone, sequential slabs may vary in veining, color, shading, movement, surface texture, markings, voids, pittings, geological flaws, and patterns beyond the control of Bedrosians. Only one bundle will be displayed for viewing, however Bedrosians may have multiple bundles in stock.

Although no two slabs will ever be identical, it is recommended to purchase multiple slabs sequentially by their serial number to obtain the least possible variation between slabs. The extent of variation amongst slabs can never be guaranteed and is outside the control of Bedrosians. "Bookmatched slabs" refers to slabs that mirror one another, giving the impression of an open book. Bookmatched slabs must be purchased in sequential order, however not all sequential slabs are considered bookmatched.

The color and shade of the material shown online may vary significantly depending on the individual monitor settings, resolution, and lighting as well as the camera used to photograph the images. Bedrosians recommends using such pictures primarily as representations to visualize the movement, patterns, veining, grain structure, markings and other prominent characteristics of the material other than coloration and shading. Slabs should be viewed in person prior to purchase to ensure coloration, shading, and other characteristics are to customer's satisfaction. A stone does not cease to be considered a specific name or variety simply because certain quarried pieces do not possess the exact same shading or coloration as the next quarried pieces. The name displayed is not necessarily the sole industry name for a particular color or variety and does not necessarily indicate the actual colors of the slab.