Phoenix, AZ
Magnifica Fusion 40 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007852
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
34.0
Total Sq. Ft.:
812.26
Country of Origin:
United States
Slabs in this bundle (34)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3W802067 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802068 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802069 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802070 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802071 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802072 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802073 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802074 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802075 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802076 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802077 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802078 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802079 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802080 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802081 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802082 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802083 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802084 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802085 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802086 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802087 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802088 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802089 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802090 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802091 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802092 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802093 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802094 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802095 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802096 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802097 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802098 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802099 | 1 | 40.00" | 86.00" | 23.890000 |
N1C3W802100 | 1 | 40.00" | 86.00" | 23.890000 |
More from Calacatta Oro