Phoenix, AZ
Magnifica Fusion 30 5/8" x 60" (6mm) Honed Porcelain Shower Panels in Pure White
Item Code:
100007844
Material:
Porcelain
Thickness:
6 mm
Color:
Pure White
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
100.0
Total Sq. Ft.:
1275.0
Country of Origin:
United States
Slabs in this bundle (100)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5LF03001 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03002 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03003 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03004 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03005 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03006 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03007 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03008 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03009 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03010 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03011 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03012 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03013 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03014 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03015 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03016 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03017 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03018 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03019 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03020 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03021 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03022 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03023 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03024 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03025 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03026 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03027 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03028 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03029 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03030 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03031 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03032 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03033 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03034 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03035 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03036 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03037 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03038 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03039 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03040 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03041 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03042 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03043 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03044 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03045 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03046 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03047 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03048 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03049 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03050 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03051 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03052 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03053 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03054 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03055 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03056 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03057 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03058 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03059 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03060 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03061 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03062 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03063 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03064 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03065 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03066 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03067 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03068 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03069 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03070 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03071 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03072 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03073 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03074 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03075 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03076 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03077 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03078 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03079 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03080 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03081 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03082 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03083 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03084 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03085 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03086 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03087 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03088 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03089 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03090 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03091 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03092 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03093 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03094 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03095 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03096 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03097 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03098 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03099 | 1 | 60.00" | 30.60" | 12.750000 |
| N1C5LF03100 | 1 | 60.00" | 30.60" | 12.750000 |
More from Pure White