Orange, CA
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007856
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
3
Block:
1
Total Slabs:
45.0
Total Sq. Ft.:
823.05
Country of Origin:
United States
Slabs in this bundle (45)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C3XK03101 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03102 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03103 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03104 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03105 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03106 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03107 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03108 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03109 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03110 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03111 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03112 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03113 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03114 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03115 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03116 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03117 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03118 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03120 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03121 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03122 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03123 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03124 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03125 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03126 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03127 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03128 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03129 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03130 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03131 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03132 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03133 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03134 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03135 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03136 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03137 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03138 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03139 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03140 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03141 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03142 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03143 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03144 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03145 | 1 | 30.63" | 86.00" | 18.290000 |
| N1C3XK03146 | 1 | 30.63" | 86.00" | 18.290000 |
More from Calacatta Oro