Orange, CA
Magnifica Fusion 30 5/8" x 60" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007854
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
E557
Block:
1
Total Slabs:
98.0
Total Sq. Ft.:
1250.48
Country of Origin:
United States
Slabs in this bundle (98)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5L701003 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701004 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701005 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701006 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701007 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701008 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701009 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701010 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701011 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701012 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701013 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701014 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701015 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701016 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701017 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701018 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701019 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701020 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701021 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701022 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701023 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701024 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701025 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701026 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701027 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701028 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701029 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701030 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701031 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701032 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701033 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701034 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701035 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701036 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701037 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701038 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701039 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701040 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701041 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701042 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701043 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701044 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701045 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701046 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701047 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701048 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701049 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701050 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701051 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701052 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701053 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701054 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701055 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701056 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701057 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701058 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701059 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701060 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701061 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701062 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701063 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701064 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701065 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701066 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701067 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701068 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701069 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701070 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701071 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701072 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701073 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701074 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701075 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701076 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701077 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701078 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701079 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701080 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701081 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701082 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701083 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701084 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701085 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701086 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701087 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701088 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701089 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701090 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701091 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701092 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701093 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701094 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701095 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701096 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701097 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701098 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701099 | 1 | 30.63" | 60.00" | 12.760000 |
| N1C5L701100 | 1 | 30.63" | 60.00" | 12.760000 |
More from Calacatta Oro