Orange, CA
Magnifica Encore - 12mm Honed Porcelain Bookmatched Slab in Calacatta Oro
Item Code:
100002671
Material:
Porcelain
Thickness:
12 mm
Color:
Calacatta Oro
Shade Variation:
V2
Bundle:
1
Block:
E407
Total Slabs:
62.0
Total Sq. Ft.:
3255.0
Country of Origin:
United States
Slabs in this bundle (62)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5PX01005 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01006 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01007 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01008 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01009 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01010 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01011 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01012 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01013 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01014 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01015 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01016 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01017 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01018 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01019 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01020 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01021 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01022 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01023 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01024 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01025 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01026 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01027 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01028 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01029 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01030 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01031 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01032 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01033 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01034 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01035 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01036 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01037 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01038 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01039 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01040 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01041 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01042 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01043 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01044 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01045 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01046 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01047 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01048 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01049 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01050 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01051 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01052 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01053 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01054 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01055 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01056 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01057 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01058 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01059 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01060 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01061 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01062 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01063 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01064 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01065 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX01066 | E407 | 126.00" | 60.00" | 52.500000 |
More from Calacatta Oro