Orange, CA
Magnifica Encore - 12mm Honed Porcelain Bookmatched Slab in Calacatta Oro
Item Code:
100002671
Material:
Porcelain
Thickness:
12 mm
Color:
Calacatta Oro
Shade Variation:
V2
Bundle:
2
Block:
E407
Total Slabs:
61.0
Total Sq. Ft.:
3202.5
Country of Origin:
United States
Slabs in this bundle (61)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5PX02001 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02002 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02003 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02004 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02005 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02006 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02007 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02008 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02009 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02010 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02011 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02012 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02013 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02014 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02015 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02016 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02017 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02018 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02019 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02020 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02021 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02022 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02023 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02024 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02025 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02026 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02027 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02028 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02029 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02030 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02031 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02032 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02033 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02034 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02035 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02036 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02037 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02038 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02039 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02040 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02041 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02042 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02043 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02044 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02045 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02046 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02047 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02048 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02049 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02050 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02051 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02052 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02053 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02054 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02055 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02056 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02057 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02058 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02059 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02060 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PX02061 | E407 | 126.00" | 60.00" | 52.500000 |
More from Calacatta Oro