Orange, CA
Magnifica Encore - 12mm Polished Porcelain Bookmatched Slab in Calacatta Oro
Item Code:
100002670
Material:
Porcelain
Thickness:
12 mm
Color:
Calacatta Oro
Shade Variation:
V2
Bundle:
2
Block:
E407
Total Slabs:
57.0
Total Sq. Ft.:
2992.5
Country of Origin:
United States
Slabs in this bundle (57)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5PW02010 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02011 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02012 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02013 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02014 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02015 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02016 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02017 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02018 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02019 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02020 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02021 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02022 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02023 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02024 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02025 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02026 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02027 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02028 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02029 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02030 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02031 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02032 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02033 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02034 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02035 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02036 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02037 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02038 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02039 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02040 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02041 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02042 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02043 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02044 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02045 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02046 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02047 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02048 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02049 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02050 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02051 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02052 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02053 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02054 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02055 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02056 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02057 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02058 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02059 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02060 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02061 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02062 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02063 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02064 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02065 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C5PW02066 | E407 | 126.00" | 60.00" | 52.500000 |
More from Calacatta Oro