Orange, CA
Magnifica Encore - 12mm Honed Porcelain Bookmatched Slab in Calacatta Oro
Item Code:
100002671
Material:
Porcelain
Thickness:
12 mm
Color:
Calacatta Oro
Shade Variation:
V2
Bundle:
1
Block:
E407
Total Slabs:
53.0
Total Sq. Ft.:
2782.5
Country of Origin:
United States
Slabs in this bundle (53)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C65701006 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701007 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701008 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701009 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701010 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701011 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701012 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701013 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701014 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701015 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701016 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701017 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701018 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701019 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701020 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701021 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701022 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701023 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701024 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701025 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701026 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701027 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701028 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701029 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701030 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701031 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701032 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701033 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701034 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701035 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701036 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701037 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701038 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701039 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701040 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701041 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701042 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701043 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701044 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701045 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701046 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701047 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701048 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701049 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701050 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701051 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701052 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701053 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701054 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701055 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701056 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701057 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65701058 | E407 | 126.00" | 60.00" | 52.500000 |
More from Calacatta Oro