Orange, CA
Magnifica Encore - 12mm Honed Porcelain Bookmatched Slab in Calacatta Oro
Item Code:
100002671
Material:
Porcelain
Thickness:
12 mm
Color:
Calacatta Oro
Shade Variation:
V2
Bundle:
2
Block:
E407
Total Slabs:
56.0
Total Sq. Ft.:
2940.0
Country of Origin:
United States
Slabs in this bundle (56)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C65702011 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702012 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702013 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702014 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702015 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702016 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702017 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702018 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702019 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702020 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702021 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702022 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702023 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702024 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702025 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702026 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702027 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702028 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702029 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702030 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702031 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702032 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702033 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702034 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702035 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702036 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702037 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702038 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702039 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702040 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702041 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702042 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702043 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702044 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702045 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702046 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702047 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702048 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702049 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702050 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702051 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702052 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702053 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702054 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702055 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702056 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702057 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702058 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702059 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702060 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702061 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702062 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702063 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702064 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702065 | E407 | 126.00" | 60.00" | 52.500000 |
| N1C65702066 | E407 | 126.00" | 60.00" | 52.500000 |
More from Calacatta Oro