Phoenix, AZ
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Pure White
Item Code:
100007846
Material:
Porcelain
Thickness:
6 mm
Color:
Pure White
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
110.0
Total Sq. Ft.:
2010.8
Country of Origin:
United States
Slabs in this bundle (110)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5QU03041 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03042 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03043 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03044 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03045 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03046 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03047 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03048 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03049 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03050 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03051 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03052 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03053 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03054 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03055 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03056 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03057 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03058 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03059 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03060 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03061 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03062 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03063 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03064 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03065 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03066 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03067 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03068 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03069 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03070 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03071 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03072 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03073 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03074 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03075 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03076 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03077 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03078 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03079 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03080 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03081 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03082 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03083 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03084 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03085 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03086 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03087 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03088 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03089 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03090 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03091 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03092 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03093 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03094 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03095 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03096 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03097 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03098 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03099 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03100 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03101 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03102 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03103 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03104 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03105 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03106 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03107 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03108 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03109 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03110 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03111 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03112 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03113 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03114 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03115 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03116 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03117 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03118 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03119 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03120 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03121 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03122 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03123 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03124 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03125 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03126 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03127 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03128 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03129 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03130 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03131 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03132 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03133 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03134 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03135 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03136 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03137 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03138 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03139 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03140 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03141 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03142 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03143 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03144 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03145 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03146 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03147 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03148 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03149 | 1 | 86.00" | 30.60" | 18.280000 |
| N1C5QU03150 | 1 | 86.00" | 30.60" | 18.280000 |
More from Pure White