Phoenix, AZ
Magnifica Fusion 58 1/2" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007853
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
50.0
Total Sq. Ft.:
1747.0
Country of Origin:
United States
Slabs in this bundle (50)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5QV03001 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03002 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03003 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03004 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03005 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03006 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03007 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03008 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03009 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03010 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03011 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03012 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03013 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03014 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03015 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03016 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03017 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03018 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03019 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03020 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03021 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03022 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03023 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03024 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03025 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03026 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03027 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03028 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03029 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03030 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03031 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03032 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03033 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03034 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03035 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03036 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03037 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03038 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03039 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03040 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03041 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03042 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03043 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03044 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03045 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03046 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03047 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03048 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03049 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C5QV03050 | 1 | 86.00" | 58.50" | 34.940000 |
More from Calacatta Oro