Phoenix, AZ
Magnifica Fusion 58 1/2" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007853
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
50.0
Total Sq. Ft.:
1747.0
Country of Origin:
United States
Slabs in this bundle (50)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C63V03001 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03002 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03003 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03004 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03005 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03006 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03007 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03008 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03009 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03010 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03011 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03012 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03013 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03014 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03015 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03016 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03017 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03018 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03019 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03020 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03021 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03022 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03023 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03024 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03025 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03026 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03027 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03028 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03029 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03030 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03031 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03032 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03033 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03034 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03035 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03036 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03037 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03038 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03039 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03040 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03041 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03042 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03043 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03044 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03045 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03046 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03047 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03048 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03049 | 1 | 86.00" | 58.50" | 34.940000 |
| N1C63V03050 | 1 | 86.00" | 58.50" | 34.940000 |
More from Calacatta Oro