Phoenix, AZ
Magnifica Fusion 58 1/2" x 60" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007855
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
2
Block:
1
Total Slabs:
50.0
Total Sq. Ft.:
1219.0
Country of Origin:
United States
Slabs in this bundle (50)
| Serial # | Block | Length | Height | Sq. Ft. |
|---|---|---|---|---|
| N1C5VP03001 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03002 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03003 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03004 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03005 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03006 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03007 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03008 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03009 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03010 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03011 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03012 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03013 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03014 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03015 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03016 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03017 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03018 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03019 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03020 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03021 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03022 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03023 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03024 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03025 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03026 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03027 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03028 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03029 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03030 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03031 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03032 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03033 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03034 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03035 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03036 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03037 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03038 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03039 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03040 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03041 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03042 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03043 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03044 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03045 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03046 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03047 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03048 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03049 | 1 | 60.00" | 58.50" | 24.380000 |
| N1C5VP03050 | 1 | 60.00" | 58.50" | 24.380000 |
More from Calacatta Oro